Dear Blogger
Message from Colin Case.
These are the categories and classes for the flower and vegetable sections for the Home Grown Show in September.
Ready, steady, GROW!
Section 1 | Class | |
Fruit and Veg | 1 | 6 (min)Raspberries, on a Plate |
2 | 3 Cooking Apples of same variety | |
3 | 3 Eating Apples of same variety | |
4 | Bunch of Mixed herbs in a container (named) | |
5 | Truss Of Tomatoes (min 4) | |
| 6 | 3 Runner Bean pods |
7 | 3 Courgettes | |
8 | 3 Potatoes of same variety | |
9 | 3 French Bean pods | |
10 | 3 Onions under 8ozs each | |
11 | Plate/Box of 3 (min) veg, mixed or same, Max A5 | |
12 | A Cabbage any variety | |
13 | Longest Runner Bean | |
14 | Heaviest Marrow | |
15 | Longest Carrot, no foliage | |
16 | Heaviest Potato | |
17 | Home-made Compost (250g/10oz in plastic container) | |
18 | Vegetable monster (Monster made out of vegetable's!) | |
Section 2 | Class | |
Flowers | 1 | Vase of Dahlias |
2 | Single Rose | |
3 | Vase of same Perennials | |
4 | Vase of Mixed Flowers | |
5 | Sunflower flower head, largest diameter | |
6 | House Plant(State what it is ) | |
7 | Orchid Plant in Pot | |
8 | Bonsai any type single or group |
Colin Case B.E.M. Tel: +44 1939 260 628 Mob: +44 7860 904 006 VOIP: +44 1939 328 243 |