And here's a List of Winners in the various Classes at the recent Home Grown Show.
Well done to all entrants - especially the Winners of course:-
| Section 1: Fruit and Veg | ||
| Class | Detail | First Place |
| One | Longest Runner Bean | Rob Glanville |
| Two | 3 Runner Beans | Avi Sanders-Royle |
| Three | 3 Courgettes | Avi Sanders-Royle |
| Four | 3 Cooking Apples | Ros Slowley |
| Five | Plate of Three Fruit | Jon Hancock |
| Six | 3 Potatoes | Avi Sanders-Royle |
| Seven | Truss of Tomatoes | Avi Sanders-Royle |
| Eight | Homemade Compost | Pam Hinks |
| Nine | Plate of Three Veg | Avi Sanders-Royle |
| Ten | Vegatable Monster | Kate Mayne |
| Section 2: Flowers | ||
| Class | Detail | First Place |
| One | Vase of Dahlias | Avi Sanders-Royle |
| Two | Single Rose | Mr & Mrs Mayall |
| Three | Vase of same Perennials | Anita White |
| Four | Vase of Mixed Flowers | Margaret Lycett/Jill Owen |
| Six | Vase of Sweet peas | Anita White |
| Seven | Cartus or Succulent Plant | Ruth Gittins/Avi Sanders-Royle |
| Section 3: Floral Art | ||
| Class | Detail | First Place |
| One | Floating Flowers in a Bowl | Jill Owen |
| Three | Wedding Table Arrangement | Debbie Easthope |
| Four | Unusual Container Arrangement | Jill Owen |
| Section 4: Cookery | ||
| Class | Detail | First Place |
| One | Victoria Sanddwich | Peter Smoth |
| Two | Mince Pies | Evelyn Gough |
| Three | Gingerbread Man | Angie Cosiglio |
| Four | Quiche | Chris Ayers |
| Five | Bara Brith | Anita White |
| Six | Fudge | David White |
| Seven | Shortbread Biscuits | Chris Ayers |
| Eight | Jar of Jam | Pat ford |
| Section 5: Crafts | ||
| Class | Detail | First Place |
| One | Animal made from household recyclables | David White |
| Two | Picture made from milk bottle tops | David White |
| Three | Hand knitted garment | Evelyn Gough |
| Four | Bookmark any medium | Susie hancock |
| Section 6 Juinior Art | ||
| Up to 6 Years Old | ||
| Class | Detail | First Place |
| Two A | A Weaving | Akaash Das |
| Three A | Loom Band Article | Charlie Lister |
| 7 - 11 Years Old | ||
| Four B | Portrait-Pencil Sketch | Jack Haycock |
| Five B | Iron Age Wepons | Henery Proctor |
| Six B | Anglo Saxon Jewllery | Georgina T |
| Section &: Photography | ||
| Class | Detail | First Place |
| Two | Photo 'Vintage' | Amy Heath |
| Three | Photo 'Domestic Pet' | Russell Sanders-Royle |
| Four | Photo 'Sunset' | David White |
| Five | Photo Marathon | Tyler King |
| Section 8: Homemade Drink | ||
| Class | Detail | First Place |
| Two | Bottle of Non Alcoholic Drink | Anita White |
--
Colin Case
www.ruytonxitowns.org.uk
Tel: +44 1939 260628
Mobile: +44 7860 904006
VOIP: +44 1939 328243
Colin Case
www.ruytonxitowns.org.uk
Tel: +44 1939 260628
Mobile: +44 7860 904006
VOIP: +44 1939 328243
-- Yoland Brown Brownhill House B&B & Garden, Ruyton XI Towns nr. Shrewsbury SY4 1LR Tel: 01939 261 121 brownhill@eleventowns.co.uk www.eleventowns.co.uk www.eleventowns.org uk www.eleventowns.com ShACC - Shropshire Alternative Car Club - www.ShACC-uk.org MAILING LIST for Ruyton XI Towns area Yo`s blog: http://Yo-emails.blogspot.co.uk